Read Bill Devaney's Break Down of the 2nd day draft picks
Rams Day 2 Draft Picks
from espn.com
3 | 2(66) | Bradley Fletcher | CB | Iowa |
Fletcher is 6-feet tall and, like we said yesterday in regard to Utah cornerback Sean Smith, corners this tall can have a hard time changing directions. In Fletcher's case, he doesn't have the burst or hip fluidity to consistently match up in man coverage. However, he does a good job masking his weaknesses with instincts. Because of his long arms he doesn't necessarily have to be in perfect position to make a play on the ball. | ||||
4 | 3(103) | Dorell Scott | DT | Clemson |
Scott possesses the adequate size to be an effective one-gap defensive tackle. However, his quickness is just average and we'd like to see him play with more of a mean streak. We do believe he has enough strength to develop into an effective interior run-stopper. | ||||
5 | 24(160) | Brooks Foster | WR | North Carolina |
from Atlanta | ||||
Foster's a relatively fluid route-runner for his size. He possesses the body control to make the tough catch away from his frame. However, he takes too long to reach top-end speed and needs to work on getting a cleaner release against press coverage. | ||||
6 | 23(196) | Keith Null | QB | West Texas A&M |
from Atlanta | ||||
Null is a developmental prospect with a strong arm and limited mobility. We like his upside due to good decision-making and his maturity as a leader. | ||||
7 | 2(211) | Chris Ogbonnaya | RB | Texas |
Ogbonnaya is a big north-south back who possesses great overall strength. He lacks in terms of top-end speed and elusiveness in the open field, but he is able to pick up tough yards after contact. |
No comments:
Post a Comment